Session | Title | Author | |
---|---|---|---|
Monday, May 1, 2023 (Afternoon) | |||
13:30 14:25 | Keynote: Large-scale data analytics and blockchain technologies for secure energy services Moayad Aloqaily received a Ph.D. degree in Computer Engineering from the University of Ottawa, Canada, in 2016. He has been with different industries, he was a Senior Researcher and Data Scientist with Gnowit Inc., 2016-2019. He also worked with Cheetah Network Canada from 2019-to 2020. He is the Managing Director of xAnalytics Inc., Canada, since 2019. He was an Instructor with the SYSC Department, at Carleton University, Canada, in 2017. From 2018-2019, he was an assistant professor at the American University of Middle East (AUM), Kuwait. From 2019-2021, he was the Cybersecurity Program Director and an assistant professor at the Faculty of Engineering, Al Ain University, UAE. He is currently with the Machine Learning Department, Mohamed Bin Zayed University of Artificial Intelligence (MBZUAI), UAE. He was the recipient of many honors and awards, such as best paper awards of 2020 Ad Hoc Networks Journal, 2021 Computer Networks, 2022 IEEE IWCMC, 2022 IEEE MeditCom, 2022 IEEE GlobeCom, and 2023 IEEE Metaverse. His current research interests include the applications of AI and ML, blockchain solutions, and sustainable energy and data management. Dr. Aloqaily has chaired and co-chaired many IEEE conferences and workshops. He is serving on the Editorial Board of many prestigious journals and guest editor in many journals. He has also been appointed as the Co-Editor-in-Chief of IEEE CommSoft TC eLetter in 2020. He started his Special Interest Groups on Blockchain and Application as well as the Internet of Unmanned Aerial Networks. He is an IEEE Senior Member, ACM Member, and a Professional Engineer Ontario (P.Eng.). He is the founder and director of artifitialleap.ai laboratory. |
||
14:30 15:30 Chair: Feras Awaysheh Sigma 2 | Session I (online) | ||
Information-Theoretically Secure Multi-Party Linear Regression and Logistic Regression | Online | Hengcheng Zhou | |
Disease Prediction using Chest X-ray Images in Serverless Data Pipeline Framework | Online | Vikas Singh, Neha Singh, Mainak Adhikari |
|
15:30 17:30 Chair: Feras Awaysheh Sigma 2 | Session II | ||
MUAR: Maximizing Utilization of Available Resources for Query Processing | Physical | Mayankkumar Patel, Minal Bhise | |
Spark Based Parallel Frequent Pattern Rules for Social Media Data Analytics | Physical | Shubhangi Chaturvedi, Sri Khetwat Saritha, Animesh Chaturvedi |
|
OPERA-gSAM: Big Data Processing Framework for UMI Sequencing at High Scalability and Efficiency | Physical | Pablo Vazquez Caderno, Feras M. Awaysheh, Yolanda ColinoSanguino, Laura Rodriguez de la Fuente, José C. Cabaleiro, Tomas F.,Pena, David Gallego-Ortega |
(The duration of each presentation is 25 minutes)